Option A : If You Have A Ring
Step 1 : Place The Ring
Step 2 : Measure The Inner Diameter On The Ruler.
Step 3 : Measure the distance from center between the inner edges of your ring.
Now You have the inner diameter of your ring, use the following chart to determine your ring size.
| Ring Size | Diameter (in mm) |
|---|---|
| 6 | 14.3 |
| 7 | 14.6 |
| 8 | 14.9 |
| 9 | 15.1 |
| 10 | 15.4 |
| 11 | 15.7 |
| 12 | 16.0 |
| 13 | 16.3 |
| 14 | 16.6 |
| 15 | 16.9 |
| 16 | 17.1 |
| 17 | 17.4 |
| 18 | 17.7 |
| Ring Size | Diameter (in mm) |
|---|---|
| 19 | 18.0 |
| 20 | 18.3 |
| 21 | 18.6 |
| 22 | 18.9 |
| 23 | 19.1 |
| 24 | 19.4 |
| 25 | 19.7 |
| 26 | 20.0 |
| 27 | 20.3 |
| 28 | 20.6 |
| 29 | 20.9 |
| 30 | 21.1 |
| 31 | 21.4 |
Option B : If You Don’t Have A Ring
Materials You Need : A thin strip of paper, a pen and a ruler
Step 1
Wrap the piece of paper around your finger. Measure the finger on which you want to wear your new ring.
Step 2
Wrap the piece of paper around your finger. Measure the finger on which you want to wear your new ring.
Step 3
Wrap the piece of paper around your finger. Measure the finger on which you want to wear your new ring.
| Ring Size | Circumference (in mm) | Circumference (in inches*) |
|---|---|---|
| 6 | 45 | 1.80 |
| 7 | 46 | 1.85 |
| 8 | 47 | 1.90 |
| 9 | 48 | 1.95 |
| 10 | 49 | 2.0 |
| 11 | 50 | 2.05 |
| 12 | 51 | 2.10 |
| 13 | 52 | 2.15 |
| 14 | 53 | 2.20 |
| 15 | 54 | 2.25 |
| 16 | 55 | 2.30 |
| 17 | 56 | 2.35 |
| 18 | 57 | 2.40 |
| Ring Size | Circumference (in mm) | Circumference (in inches*) |
|---|---|---|
| 19 | 58 | 2.45 |
| 20 | 59 | 2.50 |
| 21 | 60 | 2.55 |
| 22 | 61 | 2.60 |
| 23 | 62 | 2.65 |
| 24 | 63 | 2.70 |
| 25 | 64 | 2.75 |
| 26 | 65 | 2.80 |
| 27 | 66 | 2.85 |
| 28 | 67 | 2.90 |
| 29 | 68 | 2.95 |
| 30 | 69 | 3.00 |
| 31 | 70 | 3.05 |
Follow these Tips to measure accurate ring size
1.  Measure a few times: Measure your finger a few times to be sure. Try it on different days and at different times.
2. Room temperature matters: Measure your finger when it’s not too hot or too cold for the most accurate size.
3.  Wider fingers, wider band: If your fingers are wider, use a wider band for a comfy fit.
4.  Think about the ring style: Different rings fit differently. Wide bands might need a slightly larger size than delicate ones.
5.  Check for bumps: If you have bumps or knuckles, measure at the widest part for a smooth fit.
Contact us